Receipts and Payments Accounts 2017-2018 | |||||
Receipts | bal b/fwd | 29161.38 | |||
Hall | 830.11 | ||||
Precept | 47561.00 | receipts | 62096.11 | ||
VAT refund | 5992.48 | 91257.49 | |||
hag refund | 72.00 | payments | -73311.63 | ||
grant | 5000.00 | bal at bank | 17945.86 | ||
solar panel | 116.24 | ||||
parks receipts | 2516.01 | ||||
Int on reserve acc | 8.27 | ||||
62096.11 | |||||
Payments | |||||
vat on purchases | 762.16 | ||||
Staff Costs | |||||
wages | 18918.25 | ||||
Tax N.I. | 3904.85 | ||||
Hall Costs | |||||
Rates | 1047.90 | ||||
Water | 138.23 | ||||
Electric | 491.42 | ||||
Gas | 684.85 | ||||
Telephone | 756.29 | ||||
Fire | 49.00 | ||||
Security | 267.00 | ||||
misc | 516.00 | ||||
repairs | 1122.00 | ||||
Admin Costs | |||||
poppy wreath | 25.00 | ||||
web site/printer | 450.98 | ||||
bk chgs | 90.11 | ||||
OVW/subs | 329.00 | ||||
Chair Allowance | 0.00 | ||||
Audit | 513.15 | ||||
Other/P.Cash | 362.10 | ||||
Other Community Costs | |||||
Insurance | 1614.99 | ||||
Library | 2000.00 | ||||
Cemeteries | 500.00 | ||||
Donations | 500.00 | ||||
misc | 99.00 | ||||
Christmas lights | 2337.50 | ||||
election | 210.00 | ||||
Parks Costs | 1758.72 | ||||
Parks payments | |||||
vat on purchases | 5314.40 | ||||
general repairs | 1182.86 | ||||
maintenance | |||||
bowling green | 3471.41 | ||||
childrens park | 1545.00 | ||||
sports field | 3040.40 | ||||
replacement equipment | 18011.75 | ||||
utilities | 298.85 | ||||
misc items | 892.37 | ||||
petrol | 106.09 | ||||
73311.63 |